Sizing Charts
Pina Nightie Size Measurements
Australian Size | 8 | 10 | 12 | 14 | 16 | 18 |
Bust (cm) | 112 | 116 | 120 | 124 | 128 | 132 |
Waist (cm) | 108 | 112 | 116 | 120 | 124 | 128 |
Hip (cm) | 110 | 114 | 118 | 122 | 126 | 130 |
Della Top & Short Garment Size Measurements
Australian Size | 8 | 10 | 12 | 14 | 16 |
Bust (cm) | 107 | 110 | 114 | 118 | 122 |
Waist (cm) | 62 | 65 | 70 | 74 | 79 |
Short Length (cm*) | 30.7 | 31 | 31.6 | 32.6 | 32.8 |
Hip (cm**) | 115 | 118 | 122 | 128 | 130 |
*Not including waistband
**Measured at 21cm below waistband
Sophia Top & Pant Garment Size Measurements
Australian Size | 8 | 10 | 12 | 14 | 16 |
Bust (cm) | 106 | 111 | 115 | 118 | 120 |
Body Top Length (cm) | 57 | 59 | 61 | 62 | 64 |
Waist (cm) | 68 | 72 | 76 | 80 | 84 |
Pant Length (cm*) | 84 | 86 | 88 | 89 | 92 |
Hip (cm**) | 102 | 104 | 108 | 112 | 116 |
*Not including waistband
**Measured at 21cm below waistband
Sophia Believe Top Garment Size Measurements
Australian Size | 8/XS | 10/S | 12/M | 14/L | 16/XL |
Bust (cm) | 91 | 96 | 101 | 106 | 111 |
Body length (cm) | 63 | 64 | 65 | 66 | 67 |
Ella Jumper Garment Size Measurements
Australian Size | 8 | 10 | 12 | 14 | 16 |
Bust (cm) | 109 | 114 | 119 | 124 | 129 |
Body length (cm) | 69 | 71 | 73 | 75 | 77 |
Ella Trackpant Garment Size Measurements
Australian Size | 8 | 10 | 12 | 14 | 16 |
Waist (cm) | 63 | 68 | 73 | 78 | 83 |
Body length (cm) | 104 | 105 | 106 | 107 | 108 |